Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 366 | 401 |
| 2 | — | 322 | 352 |
| 3 | — | 281 | 308 |
| 4 | — | 171 | 187 |
| 5 | — | 439 | 480 |
| 6 | — | 400 | 438 |
| 7 | — | 350 | 383 |
| 8 | — | 140 | 153 |
| 9 | — | 404 | 441 |
| 10 | — | 190 | 208 |
| 11 | — | 288 | 315 |
| 12 | — | 370 | 405 |
| 13 | — | 163 | 178 |
| 14 | — | 348 | 380 |
| 15 | — | 433 | 474 |
| 16 | — | 367 | 402 |
| 17 | — | 168 | 184 |
| 18 | — | 363 | 397 |
Hole data from OpenStreetMap; par/length may be incomplete.