The Links at Spanish Bay
πΊπΈPebble Beach, United States
Official site & photo βHoles: 18Par: 72Access: public
Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 5 | 451 | 493 |
| 2 | 4 | 275 | 301 |
| 3 | 4 | 319 | 349 |
| 4 | 3 | 171 | 187 |
| 5 | 4 | 408 | 447 |
| 6 | 4 | 362 | 396 |
| 7 | 4 | 383 | 419 |
| 8 | 3 | 146 | 160 |
| 9 | 4 | 355 | 388 |
| 10 | 5 | 464 | 507 |
| 11 | 4 | 346 | 378 |
| 12 | 4 | 390 | 427 |
| 13 | 3 | 110 | 121 |
| 14 | 5 | 523 | 572 |
| 15 | 4 | 356 | 389 |
| 16 | 3 | 179 | 195 |
| 17 | 4 | 381 | 417 |
| 18 | 5 | 502 | 549 |
Hole data from OpenStreetMap; par/length may be incomplete.