Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 290 | 317 |
| 1 | 3 | 78 | 85 |
| 1 | — | 341 | 373 |
| 1 | — | 253 | 277 |
| 2 | — | 281 | 307 |
| 2 | — | 180 | 196 |
| 2 | 3 | 89 | 97 |
| 2 | — | 217 | 237 |
| 3 | — | 272 | 297 |
| 3 | — | 126 | 137 |
| 3 | 3 | 90 | 98 |
| 3 | — | 120 | 131 |
| 4 | — | 297 | 325 |
| 4 | — | 448 | 490 |
| 4 | 3 | 125 | 137 |
| 4 | — | 302 | 330 |
| 5 | 3 | 104 | 114 |
| 5 | — | 350 | 382 |
| 5 | — | 372 | 407 |
| 5 | — | 398 | 435 |
| 6 | — | 402 | 439 |
| 6 | — | 324 | 355 |
| 6 | — | 106 | 116 |
| 6 | 3 | 83 | 91 |
| 7 | 3 | 145 | 158 |
| 7 | — | 429 | 469 |
| 7 | — | 327 | 357 |
| 7 | — | 339 | 370 |
| 8 | 3 | 101 | 111 |
| 8 | — | — | — |
| 8 | — | 130 | 142 |
| 8 | — | 143 | 157 |
| 8 | — | 120 | 131 |
| 9 | 3 | 46 | 50 |
| 9 | — | 302 | 331 |
| 9 | — | 125 | 137 |
| 9 | — | 446 | 488 |
Hole data from OpenStreetMap; par/length may be incomplete.