Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| — | — | 510 | 558 |
| — | — | 392 | 429 |
| — | — | 144 | 158 |
| — | — | 361 | 395 |
| — | — | 140 | 153 |
| — | — | 363 | 396 |
| — | — | 424 | 464 |
| — | — | 355 | 388 |
| — | — | 490 | 536 |
| — | — | 529 | 578 |
| — | — | 366 | 400 |
| — | — | 361 | 395 |
| — | — | 155 | 170 |
| — | — | 482 | 527 |
| — | — | 382 | 417 |
| — | — | 217 | 238 |
| — | — | 386 | 423 |
| — | — | 388 | 425 |
| — | — | 188 | 206 |
| — | — | 207 | 227 |
| — | — | 330 | 361 |
| — | — | 525 | 574 |
| — | — | 340 | 371 |
| — | — | 513 | 562 |
| — | — | 390 | 426 |
| — | — | 482 | 527 |
| — | — | 377 | 412 |
| — | — | 359 | 393 |
| — | — | 129 | 141 |
| — | — | 147 | 161 |
| — | — | 318 | 348 |
| — | — | 415 | 454 |
Hole data from OpenStreetMap; par/length may be incomplete.