Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 417 | 456 |
| 1 | — | 474 | 518 |
| 1 | — | 441 | 483 |
| 2 | — | 295 | 323 |
| 2 | — | 205 | 224 |
| 2 | — | 363 | 397 |
| 3 | — | 163 | 179 |
| 3 | — | 320 | 350 |
| 3 | — | 353 | 386 |
| 4 | — | 455 | 498 |
| 4 | — | 362 | 396 |
| 4 | — | 314 | 344 |
| 5 | — | 418 | 457 |
| 5 | — | 456 | 498 |
| 5 | — | 130 | 143 |
| 6 | — | 132 | 145 |
| 6 | — | 320 | 350 |
| 6 | — | 324 | 355 |
| 7 | — | 146 | 159 |
| 7 | — | 114 | 125 |
| 7 | — | 342 | 374 |
| 8 | — | 352 | 385 |
| 8 | — | 312 | 341 |
| 8 | — | 153 | 167 |
| 9 | — | 379 | 415 |
| 9 | — | 331 | 362 |
| 9 | — | 374 | 409 |
| 10 | — | 337 | 368 |
| 10 | — | 135 | 147 |
| 11 | — | 439 | 481 |
| 11 | — | 487 | 532 |
| 12 | — | 150 | 164 |
| 12 | — | 369 | 403 |
| 13 | — | 351 | 384 |
| 13 | — | 334 | 365 |
| 14 | — | 297 | 324 |
| 14 | — | 378 | 413 |
| 15 | — | 144 | 158 |
| 15 | — | 471 | 515 |
| 16 | — | 197 | 215 |
| 16 | — | 461 | 505 |
| 17 | — | 374 | 409 |
| 17 | — | 364 | 398 |
| 18 | — | 377 | 412 |
| 18 | — | 320 | 350 |
Hole data from OpenStreetMap; par/length may be incomplete.