The Commonwealth Golf Club
AUOakleigh South, Australia
Holes: 18Par: 73Access: public
Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 268 | 293 |
| 2 | 5 | 470 | 513 |
| 3 | 4 | 366 | 400 |
| 4 | 4 | 314 | 344 |
| 5 | 4 | 357 | 390 |
| 6 | 5 | 502 | 548 |
| 7 | 3 | 165 | 180 |
| 8 | 4 | 363 | 397 |
| 9 | 3 | 119 | 130 |
| 10 | 5 | 487 | 533 |
| 11 | 4 | 349 | 381 |
| 12 | 4 | 380 | 415 |
| 13 | 5 | 438 | 480 |
| 14 | 4 | 294 | 322 |
| 15 | 3 | 138 | 150 |
| 16 | 4 | 309 | 338 |
| 17 | 4 | 301 | 329 |
| 18 | 4 | 397 | 435 |
Hole data from OpenStreetMap; par/length may be incomplete.