Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 5 | 555 | 607 |
| 1 | 4 | 399 | 436 |
| 2 | 4 | 388 | 424 |
| 2 | 3 | 161 | 176 |
| 3 | 4 | 295 | 323 |
| 3 | 4 | 453 | 496 |
| 4 | 4 | 359 | 393 |
| 4 | 3 | 173 | 189 |
| 5 | 4 | 410 | 448 |
| 5 | 4 | 493 | 540 |
| 6 | 3 | 166 | 181 |
| 6 | 3 | 154 | 168 |
| 7 | 5 | 524 | 573 |
| 7 | 4 | 362 | 396 |
| 8 | 4 | 440 | 481 |
| 8 | 4 | 479 | 524 |
| 9 | 4 | 400 | 438 |
| 10 | 5 | 516 | 564 |
| 10 | 3 | 145 | 158 |
| 11 | 5 | 521 | 570 |
| 12 | 3 | 186 | 204 |
| 12 | 4 | 437 | 478 |
| 13 | 4 | 379 | 414 |
| 13 | 4 | 359 | 392 |
| 14 | 5 | 488 | 533 |
| 14 | 5 | 482 | 527 |
| 15 | 4 | 436 | 477 |
| 15 | 3 | 219 | 240 |
| 16 | 4 | 444 | 486 |
| 16 | 3 | 159 | 173 |
| 17 | 4 | 467 | 510 |
| 17 | 4 | 439 | 480 |
| 18 | 5 | 495 | 542 |
| 18 | 4 | 490 | 535 |
| — | — | 375 | 410 |
| — | — | 256 | 280 |
| — | — | 76 | 83 |
| — | — | 31 | 34 |
| — | — | 107 | 117 |
| — | — | 121 | 133 |
| — | — | 242 | 265 |
| — | — | 160 | 175 |
| — | — | 153 | 167 |
| — | — | 288 | 315 |
Hole data from OpenStreetMap; par/length may be incomplete.