Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 347 | 379 |
| 1 | — | 372 | 407 |
| 1 | — | 79 | 86 |
| 1 | — | 419 | 458 |
| 2 | — | 393 | 430 |
| 2 | — | 148 | 162 |
| 2 | — | 74 | 81 |
| 2 | — | 157 | 172 |
| 3 | — | 366 | 400 |
| 3 | — | 90 | 98 |
| 3 | — | 156 | 171 |
| 3 | — | 464 | 507 |
| 4 | — | 267 | 292 |
| 4 | — | 319 | 349 |
| 4 | — | 315 | 344 |
| 4 | — | 64 | 70 |
| 5 | — | 87 | 95 |
| 5 | — | 154 | 168 |
| 5 | — | 387 | 423 |
| 5 | — | 444 | 485 |
| 6 | — | 273 | 299 |
| 6 | — | 120 | 131 |
| 6 | — | 365 | 399 |
| 6 | — | 126 | 138 |
| 7 | — | 122 | 134 |
| 7 | — | 355 | 388 |
| 7 | — | 80 | 88 |
| 7 | — | 145 | 159 |
| 8 | — | 332 | 363 |
| 8 | — | 336 | 368 |
| 8 | — | 158 | 173 |
| 8 | — | 112 | 122 |
| 9 | — | 378 | 414 |
| 9 | — | 397 | 435 |
| 9 | — | 86 | 94 |
| 9 | — | 360 | 394 |
| — | — | 76 | 83 |
Hole data from OpenStreetMap; par/length may be incomplete.