Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 296 | 324 |
| 1 | — | 463 | 506 |
| 1 | — | 48 | 53 |
| 1 | — | 341 | 373 |
| 2 | — | 129 | 141 |
| 2 | — | 434 | 474 |
| 2 | — | 93 | 102 |
| 2 | — | 260 | 285 |
| 3 | — | 134 | 146 |
| 3 | — | 496 | 543 |
| 3 | — | 52 | 57 |
| 3 | — | 137 | 150 |
| 4 | — | 479 | 524 |
| 4 | — | 301 | 330 |
| 4 | — | 26 | 28 |
| 4 | — | 371 | 406 |
| 5 | — | 303 | 331 |
| 5 | — | 335 | 366 |
| 5 | — | 394 | 431 |
| 5 | — | 48 | 52 |
| 6 | — | 361 | 395 |
| 6 | — | 294 | 322 |
| 6 | — | 37 | 40 |
| 6 | — | 364 | 398 |
| 7 | — | 182 | 199 |
| 7 | — | 310 | 339 |
| 7 | — | 167 | 182 |
| 8 | — | 471 | 515 |
| 8 | — | 174 | 190 |
| 8 | — | 349 | 382 |
| 9 | — | 464 | 507 |
| 9 | — | 327 | 357 |
| 9 | — | 398 | 435 |
Hole data from OpenStreetMap; par/length may be incomplete.