Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 297 | 325 |
| 1 | 4 | 312 | 341 |
| 1 | — | 254 | 277 |
| 2 | — | 297 | 325 |
| 2 | — | 123 | 134 |
| 2 | 4 | 278 | 304 |
| 3 | — | 435 | 476 |
| 3 | 4 | 216 | 236 |
| 3 | — | 202 | 221 |
| 3 | — | 248 | 271 |
| 4 | 4 | 419 | 458 |
| 4 | — | 112 | 123 |
| 4 | — | 269 | 294 |
| 5 | 3 | 173 | 189 |
| 5 | — | 381 | 416 |
| 6 | — | 256 | 280 |
| 6 | 5 | 488 | 533 |
| 6 | — | 292 | 319 |
| 7 | — | 269 | 295 |
| 7 | 4 | 337 | 369 |
| 7 | — | 349 | 382 |
| 8 | — | 363 | 397 |
| 8 | 4 | 379 | 414 |
| 8 | — | 132 | 145 |
| 9 | 4 | 304 | 332 |
| 9 | — | 150 | 164 |
| 9 | — | 281 | 308 |
| 10 | 4 | 331 | 362 |
| 10 | — | 396 | 433 |
| 10 | — | 386 | 422 |
| 11 | 3 | 193 | 211 |
| 11 | — | 110 | 120 |
| 11 | — | 367 | 401 |
| 12 | 4 | 380 | 415 |
| 12 | — | 312 | 341 |
| 12 | — | 364 | 398 |
| 13 | — | 150 | 164 |
| 13 | — | 143 | 156 |
| 13 | 4 | 347 | 379 |
| 14 | 4 | 255 | 279 |
| 14 | — | 366 | 400 |
| 14 | — | 374 | 409 |
| 15 | — | 410 | 449 |
| 15 | — | 155 | 170 |
| 16 | 5 | 463 | 506 |
| 16 | — | 328 | 358 |
| 16 | — | 158 | 172 |
| 17 | 4 | 310 | 339 |
| 17 | — | 343 | 375 |
| 17 | — | 277 | 303 |
| 18 | 4 | 246 | 269 |
| 18 | — | 237 | 259 |
| 18 | — | 324 | 355 |
Hole data from OpenStreetMap; par/length may be incomplete.