Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 10 | 4 | 259 | 283 |
| 11 | 3 | 179 | 196 |
| 12 | 4 | 393 | 429 |
| 14 | 5 | 434 | 475 |
| 15 | 3 | 140 | 153 |
| 17 | 5 | 501 | 548 |
| 18 | 4 | 306 | 334 |
Hole data from OpenStreetMap; par/length may be incomplete.
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 10 | 4 | 259 | 283 |
| 11 | 3 | 179 | 196 |
| 12 | 4 | 393 | 429 |
| 14 | 5 | 434 | 475 |
| 15 | 3 | 140 | 153 |
| 17 | 5 | 501 | 548 |
| 18 | 4 | 306 | 334 |
Hole data from OpenStreetMap; par/length may be incomplete.