Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 367 | 401 |
| 1 | 4 | 305 | 333 |
| 1 | — | 259 | 284 |
| 1 | — | 140 | 154 |
| 2 | 4 | 326 | 356 |
| 2 | — | 328 | 359 |
| 2 | — | 240 | 263 |
| 2 | 5 | 409 | 448 |
| 3 | — | 311 | 340 |
| 3 | 5 | 465 | 509 |
| 3 | — | 372 | 407 |
| 3 | 3 | 130 | 142 |
| 4 | — | 307 | 335 |
| 4 | 4 | 379 | 414 |
| 4 | — | 353 | 386 |
| 4 | — | 340 | 372 |
| 5 | — | 475 | 520 |
| 5 | — | 308 | 337 |
| 5 | — | 417 | 457 |
| 5 | 3 | 172 | 188 |
| 6 | — | 178 | 194 |
| 6 | 5 | 469 | 513 |
| 6 | — | 255 | 279 |
| 6 | — | 338 | 369 |
| 7 | — | 354 | 387 |
| 7 | — | 148 | 162 |
| 7 | — | 370 | 405 |
| 7 | 3 | 199 | 218 |
| 8 | 4 | 358 | 392 |
| 8 | — | 382 | 418 |
| 8 | — | 188 | 206 |
| 8 | — | 323 | 353 |
| 9 | 4 | 328 | 359 |
| 9 | — | 145 | 158 |
| 9 | — | 434 | 475 |
| 9 | — | 472 | 516 |
| 10 | 4 | 328 | 358 |
| 11 | 5 | 411 | 450 |
| 12 | 3 | 155 | 170 |
| 13 | 5 | 494 | 540 |
| 14 | 4 | 275 | 301 |
| 15 | 4 | 348 | 380 |
| 16 | 3 | 113 | 124 |
| 17 | 4 | 306 | 334 |
| 18 | 4 | 344 | 376 |
Hole data from OpenStreetMap; par/length may be incomplete.