Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 279 | 305 |
| 1 | — | 112 | 123 |
| 1 | — | 277 | 303 |
| 1 | — | 351 | 384 |
| 2 | — | 134 | 147 |
| 2 | — | 353 | 386 |
| 2 | — | 146 | 160 |
| 2 | — | 93 | 102 |
| 3 | — | 331 | 362 |
| 3 | — | 222 | 243 |
| 3 | — | 317 | 347 |
| 3 | — | 98 | 107 |
| 4 | — | 364 | 398 |
| 4 | — | 315 | 344 |
| 4 | — | 363 | 397 |
| 4 | — | 285 | 311 |
| 5 | — | 116 | 127 |
| 5 | — | 118 | 129 |
| 5 | — | 463 | 507 |
| 6 | — | 305 | 334 |
| 6 | — | 312 | 341 |
| 6 | — | 130 | 142 |
| 6 | — | 272 | 298 |
| 7 | — | 144 | 157 |
| 7 | — | 234 | 256 |
| 7 | — | 430 | 470 |
| 7 | — | 309 | 338 |
| 8 | — | 127 | 139 |
| 8 | — | 250 | 273 |
| 8 | — | 383 | 419 |
| 8 | — | 493 | 540 |
| 9 | — | 310 | 339 |
| 9 | — | 395 | 432 |
| 9 | — | 350 | 383 |
| 9 | — | 89 | 97 |
| — | — | 179 | 196 |
| — | — | 309 | 338 |
| — | — | 104 | 114 |
| — | — | 158 | 173 |
| — | — | 71 | 78 |
Hole data from OpenStreetMap; par/length may be incomplete.