Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 260 | 284 |
| 1 | — | 205 | 224 |
| 2 | 3 | 134 | 147 |
| 2 | — | 410 | 448 |
| 3 | — | 260 | 284 |
| 3 | 4 | 385 | 421 |
| 4 | — | 493 | 539 |
| 4 | 4 | 314 | 343 |
| 5 | 4 | 426 | 466 |
| 5 | — | 435 | 476 |
| 6 | — | 401 | 439 |
| 6 | 3 | 169 | 184 |
| 7 | 4 | 354 | 387 |
| 7 | — | 175 | 191 |
| 8 | — | 500 | 547 |
| 8 | 5 | 472 | 517 |
| 9 | 4 | 428 | 468 |
| 9 | — | 369 | 403 |
| 10 | 3 | 178 | 195 |
| 10 | — | 405 | 443 |
| 11 | 4 | 400 | 437 |
| 11 | — | 201 | 220 |
| 12 | — | 336 | 367 |
| 12 | 4 | 448 | 490 |
| 13 | 5 | 531 | 580 |
| 13 | — | 490 | 536 |
| 14 | — | 518 | 567 |
| 14 | 4 | 379 | 414 |
| 15 | — | 385 | 421 |
| 15 | 4 | 382 | 418 |
| 16 | 5 | 555 | 607 |
| 16 | — | 490 | 536 |
| 17 | 4 | 361 | 395 |
| 17 | — | 182 | 199 |
| 18 | — | 357 | 390 |
| 18 | 4 | 397 | 434 |
Hole data from OpenStreetMap; par/length may be incomplete.