Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 3 | 143 | 157 |
| 1 | 3 | 87 | 95 |
| 1 | 3 | 50 | 55 |
| 2 | 3 | 70 | 76 |
| 2 | 4 | 294 | 321 |
| 2 | 3 | 60 | 66 |
| 3 | 3 | 83 | 91 |
| 3 | 3 | 72 | 78 |
| 3 | 5 | 464 | 507 |
| 4 | 3 | 61 | 66 |
| 4 | 3 | 93 | 101 |
| 4 | 4 | 368 | 402 |
| 5 | 3 | 80 | 88 |
| 5 | 3 | 145 | 159 |
| 5 | 3 | 99 | 108 |
| 6 | 4 | 363 | 397 |
| 6 | 3 | 73 | 79 |
| 6 | 3 | 59 | 65 |
| 7 | 3 | 116 | 127 |
| 7 | 5 | 457 | 499 |
| 7 | 3 | 84 | 92 |
| 8 | 4 | 321 | 351 |
| 8 | 3 | 60 | 66 |
| 8 | 3 | 100 | 110 |
| 9 | 3 | 49 | 53 |
| 9 | 3 | 78 | 85 |
| 9 | 3 | 152 | 166 |
| 10 | 3 | 72 | 78 |
| 10 | 3 | 62 | 68 |
| 10 | 5 | 455 | 497 |
| 11 | 3 | 92 | 100 |
| 11 | 3 | 73 | 80 |
| 11 | 5 | 371 | 406 |
| 12 | 3 | 51 | 55 |
| 12 | 5 | 419 | 458 |
| 12 | 3 | 99 | 108 |
| 13 | 3 | 76 | 83 |
| 13 | 3 | 171 | 187 |
| 13 | 3 | 78 | 85 |
| 14 | 3 | 93 | 102 |
| 14 | 4 | 342 | 374 |
| 14 | 3 | 122 | 134 |
| 15 | 3 | 96 | 105 |
| 15 | 4 | 296 | 324 |
| 15 | 3 | 55 | 60 |
| 16 | 3 | 62 | 67 |
| 16 | 3 | 61 | 66 |
| 16 | 3 | 120 | 132 |
| 17 | 3 | 72 | 79 |
| 17 | 3 | 82 | 90 |
| 17 | 4 | 321 | 351 |
| 18 | 3 | 120 | 131 |
| 18 | 3 | 86 | 94 |
| 18 | 4 | 339 | 370 |
Hole data from OpenStreetMap; par/length may be incomplete.