Abu Dhabi Golf Course
AEAbu Dhabi, United Arab Emirates
Holes: 33Access: public
Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 370 | 405 |
| 2 | 5 | 542 | 593 |
| 3 | 4 | 390 | 427 |
| 4 | 3 | 157 | 172 |
| 5 | 4 | 420 | 459 |
| 6 | 4 | 425 | 464 |
| 7 | 3 | 174 | 190 |
| 8 | 4 | 412 | 450 |
| 8 | 5 | 548 | 599 |
| 10 | 5 | 528 | 577 |
| 11 | 4 | 339 | 371 |
| 12 | 3 | 156 | 171 |
| 14 | 4 | 440 | 481 |
| 15 | 3 | 156 | 171 |
| 16 | 4 | 391 | 428 |
| 17 | 4 | 448 | 490 |
| 18 | 5 | 531 | 581 |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Hole data from OpenStreetMap; par/length may be incomplete.