Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| — | — | 435 | 475 |
| — | — | 414 | 453 |
| — | — | 358 | 391 |
| — | — | 370 | 405 |
| — | — | 281 | 307 |
| — | — | 322 | 352 |
| — | — | 396 | 433 |
| — | — | 543 | 594 |
| — | — | 148 | 162 |
| — | — | 130 | 142 |
| — | — | 167 | 183 |
| — | — | 156 | 171 |
| — | — | 110 | 120 |
| — | — | 352 | 385 |
| — | — | 147 | 161 |
| — | — | 380 | 416 |
| — | — | 366 | 401 |
| — | — | 87 | 95 |
| — | — | 469 | 513 |
| — | — | 152 | 166 |
Hole data from OpenStreetMap; par/length may be incomplete.