Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 338 | 370 |
| 1 | 4 | 337 | 368 |
| 1 | 4 | 427 | 466 |
| 2 | 3 | 142 | 155 |
| 2 | 4 | 388 | 424 |
| 2 | — | 111 | 121 |
| 3 | 4 | 311 | 340 |
| 3 | 4 | 420 | 459 |
| 3 | — | 416 | 455 |
| 4 | — | 324 | 354 |
| 4 | 5 | 502 | 549 |
| 4 | 3 | 165 | 181 |
| 5 | 3 | 189 | 207 |
| 5 | — | 163 | 178 |
| 5 | 4 | 298 | 326 |
| 6 | — | 403 | 441 |
| 6 | 4 | 320 | 350 |
| 6 | 4 | 324 | 354 |
| 7 | 3 | 199 | 218 |
| 7 | 4 | 362 | 396 |
| 7 | — | 542 | 593 |
| 8 | 4 | 354 | 387 |
| 8 | — | 403 | 441 |
| 8 | 4 | 407 | 445 |
| 9 | 5 | 455 | 497 |
| 9 | 4 | 414 | 452 |
| 9 | — | 319 | 348 |
| 10 | 3 | 168 | 184 |
| 10 | 3 | 169 | 184 |
| 10 | — | 420 | 460 |
| 11 | — | 395 | 432 |
| 11 | 4 | 377 | 413 |
| 11 | 4 | 417 | 456 |
| 12 | — | 132 | 144 |
| 12 | 3 | 136 | 149 |
| 12 | 5 | 467 | 511 |
| 13 | 4 | 427 | 467 |
| 13 | 4 | 354 | 387 |
| 13 | — | 368 | 402 |
| 14 | 3 | 158 | 173 |
| 14 | 4 | 288 | 315 |
| 14 | — | 327 | 358 |
| 15 | 4 | 452 | 495 |
| 15 | 4 | 299 | 327 |
| 15 | — | 338 | 370 |
| 16 | 4 | 336 | 368 |
| 16 | 4 | 418 | 457 |
| 16 | — | 464 | 507 |
| 17 | 3 | 203 | 222 |
| 17 | — | 147 | 160 |
| 18 | — | 417 | 457 |
| 18 | 5 | 474 | 518 |
| 18 | 4 | 377 | 412 |
Hole data from OpenStreetMap; par/length may be incomplete.