Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 391 | 428 |
| 1 | 4 | 330 | 361 |
| 2 | 3 | 125 | 137 |
| 2 | 5 | 473 | 517 |
| 2 | 4 | 396 | 433 |
| 3 | 4 | 357 | 390 |
| 3 | 4 | 347 | 379 |
| 4 | 4 | 394 | 431 |
| 4 | 3 | 209 | 228 |
| 5 | 4 | 421 | 461 |
| 5 | 3 | 159 | 173 |
| 6 | 5 | 427 | 467 |
| 6 | 3 | 186 | 203 |
| 7 | 4 | 406 | 445 |
| 7 | — | 424 | 464 |
| 8 | 4 | 382 | 418 |
| 8 | 3 | 166 | 181 |
| 9 | 5 | 571 | 624 |
| 9 | 4 | 400 | 438 |
| 10 | 3 | 186 | 203 |
| 10 | 5 | 450 | 492 |
| 11 | 4 | 297 | 324 |
| 11 | 3 | 205 | 224 |
| 12 | 4 | 408 | 446 |
| 12 | 4 | 403 | 441 |
| 13 | 4 | 420 | 459 |
| 13 | 4 | 439 | 480 |
| 14 | 4 | 288 | 315 |
| 14 | 4 | 295 | 323 |
| 15 | 4 | 426 | 465 |
| 15 | 4 | 421 | 461 |
| 16 | 3 | 151 | 166 |
| 16 | 5 | 487 | 532 |
| 17 | 3 | 180 | 197 |
| 17 | 3 | 173 | 189 |
| 17 | 4 | 348 | 381 |
| 18 | 5 | 520 | 569 |
| 18 | — | 362 | 396 |
| 18 | 5 | 453 | 495 |
Hole data from OpenStreetMap; par/length may be incomplete.