Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 246 | 269 |
| 2 | 3 | 195 | 213 |
| 3 | 4 | 405 | 443 |
| 4 | 4 | 319 | 349 |
| 5 | 4 | 318 | 347 |
| 6 | 4 | 380 | 415 |
| 7 | 3 | 151 | 165 |
| 8 | 4 | 404 | 442 |
| 9 | 4 | 416 | 454 |
| 10 | 3 | 167 | 183 |
| 11 | 4 | 366 | 400 |
| 12 | 4 | 383 | 419 |
| 13 | 4 | 384 | 420 |
| 14 | 5 | 505 | 553 |
| 15 | 5 | 465 | 509 |
| 16 | 3 | 134 | 146 |
| 17 | 4 | 379 | 415 |
| 18 | — | 342 | 374 |
Hole data from OpenStreetMap; par/length may be incomplete.