Celtic Manor Golf Club
GBLangstone, United Kingdom
Holes: 54Par: 210Access: public
Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 415 | 454 |
| 1 | 4 | 289 | 316 |
| 1 | 4 | 412 | 451 |
| 2 | 5 | 426 | 466 |
| 2 | 3 | 156 | 171 |
| 2 | 5 | 555 | 607 |
| 3 | 3 | 184 | 201 |
| 3 | 4 | 351 | 383 |
| 3 | 5 | 557 | 609 |
| 4 | 3 | 186 | 203 |
| 4 | 4 | 422 | 461 |
| 4 | 3 | 161 | 176 |
| 5 | 4 | 425 | 465 |
| 5 | 5 | 511 | 558 |
| 5 | 4 | 332 | 363 |
| 6 | 4 | 294 | 321 |
| 6 | 4 | 399 | 436 |
| 6 | 3 | 149 | 163 |
| 7 | 3 | 197 | 215 |
| 7 | 4 | 303 | 331 |
| 7 | 3 | 134 | 147 |
| 8 | 4 | 399 | 436 |
| 8 | 4 | 402 | 439 |
| 8 | 4 | 386 | 422 |
| 9 | 5 | 501 | 548 |
| 9 | 5 | 415 | 453 |
| 9 | 5 | 563 | 616 |
| 10 | 4 | 367 | 401 |
| 10 | 3 | 198 | 217 |
| 10 | 4 | 375 | 410 |
| 11 | 4 | 340 | 372 |
| 11 | 5 | 509 | 556 |
| 11 | 3 | 165 | 180 |
| 12 | 4 | 363 | 397 |
| 12 | 4 | 414 | 453 |
| 12 | 4 | 308 | 337 |
| 13 | 3 | 187 | 204 |
| 13 | 4 | 352 | 385 |
| 13 | 4 | 362 | 395 |
| 14 | 3 | 195 | 214 |
| 14 | 4 | 434 | 474 |
| 14 | 3 | 142 | 155 |
| 15 | 4 | 330 | 361 |
| 15 | 3 | 142 | 156 |
| 15 | 4 | 369 | 404 |
| 16 | 4 | 463 | 506 |
| 16 | 3 | 116 | 127 |
| 16 | 4 | 391 | 428 |
| 17 | 3 | 194 | 212 |
| 17 | 4 | 268 | 293 |
| 17 | 4 | 276 | 302 |
| 18 | 5 | 558 | 610 |
| 18 | 4 | 327 | 358 |
| 18 | 4 | 388 | 424 |
Hole data from OpenStreetMap; par/length may be incomplete.