Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 419 | 458 |
| 1 | 5 | 450 | 492 |
| 2 | 4 | 438 | 479 |
| 2 | 3 | 160 | 175 |
| 3 | 4 | 285 | 312 |
| 3 | 4 | 373 | 408 |
| 4 | 3 | 128 | 140 |
| 4 | 4 | 404 | 442 |
| 5 | 3 | 158 | 172 |
| 5 | 4 | 360 | 394 |
| 6 | 5 | 442 | 484 |
| 6 | 4 | 376 | 411 |
| 7 | 4 | 343 | 375 |
| 7 | 4 | 371 | 406 |
| 8 | 3 | 175 | 191 |
| 8 | 4 | 370 | 405 |
| 9 | 4 | 251 | 275 |
| 9 | 4 | 421 | 461 |
| 10 | 3 | 175 | 191 |
| 10 | 4 | 435 | 475 |
| 11 | 4 | 270 | 295 |
| 11 | 4 | 398 | 435 |
| 12 | 4 | 408 | 447 |
| 12 | 4 | 368 | 403 |
| 13 | 3 | 167 | 182 |
| 13 | 5 | 466 | 509 |
| 14 | 3 | 183 | 200 |
| 14 | 5 | 465 | 508 |
| 15 | 4 | 377 | 412 |
| 15 | 3 | 215 | 235 |
| 16 | 4 | 376 | 411 |
| 16 | 4 | 363 | 397 |
| 17 | 3 | 146 | 160 |
| 17 | 4 | 381 | 417 |
| 18 | 5 | 455 | 497 |
| 18 | 4 | 393 | 430 |
| — | — | 134 | 146 |
| — | — | 161 | 176 |
| — | — | 203 | 222 |
| — | — | 290 | 317 |
| — | — | 123 | 135 |
| — | — | 207 | 226 |
| — | — | 211 | 231 |
| — | — | 191 | 209 |
| — | — | 203 | 222 |
| — | — | 241 | 263 |
| — | — | 191 | 208 |
Hole data from OpenStreetMap; par/length may be incomplete.