Medinah Country Club
πΊπΈMedinah, United States
Official site & photo βHoles: 36Par: 143Access: public
Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 5 | 469 | 513 |
| 1 | 4 | 390 | 426 |
| 2 | 3 | 172 | 188 |
| 2 | 4 | 361 | 395 |
| 3 | 4 | 280 | 307 |
| 3 | 4 | 370 | 404 |
| 4 | 4 | 415 | 454 |
| 4 | 4 | 434 | 474 |
| 5 | 5 | 483 | 528 |
| 5 | 3 | 151 | 165 |
| 6 | 4 | 399 | 436 |
| 6 | 4 | 452 | 495 |
| 7 | 3 | 188 | 206 |
| 7 | 5 | 556 | 608 |
| 8 | 3 | 178 | 195 |
| 8 | 4 | 413 | 451 |
| 9 | 5 | 555 | 607 |
| 9 | 4 | 387 | 423 |
| 10 | 5 | 567 | 620 |
| 10 | 4 | 332 | 363 |
| 11 | 4 | 374 | 409 |
| 11 | 4 | 395 | 432 |
| 12 | 4 | 424 | 464 |
| 12 | 4 | 398 | 435 |
| 13 | 4 | 277 | 303 |
| 13 | 3 | 194 | 212 |
| 14 | 4 | 338 | 369 |
| 14 | 5 | 556 | 608 |
| 15 | 3 | 133 | 145 |
| 15 | 4 | 338 | 370 |
| 16 | 4 | 407 | 445 |
| 16 | 4 | 437 | 478 |
| 17 | 5 | 512 | 560 |
| 17 | 3 | 171 | 187 |
| 18 | 3 | 184 | 201 |
| 18 | 4 | 407 | 445 |
Hole data from OpenStreetMap; par/length may be incomplete.