Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 3 | 112 | 122 |
| 2 | 4 | 316 | 345 |
| 3 | 4 | 359 | 393 |
| 4 | — | 363 | 396 |
| 5 | 4 | 336 | 368 |
| 6 | 4 | 317 | 346 |
| 7 | 3 | 147 | 161 |
| 8 | 5 | 502 | 549 |
| 9 | 3 | 158 | 173 |
| 10 | 4 | 364 | 398 |
| 11 | 4 | 314 | 343 |
| 12 | 3 | 214 | 234 |
| 13 | 5 | 475 | 519 |
| 14 | 5 | 385 | 421 |
| 15 | 4 | 276 | 302 |
| 16 | 4 | 337 | 369 |
| 17 | 4 | 429 | 469 |
| 18 | 3 | 116 | 127 |
| — | — | 282 | 308 |
Hole data from OpenStreetMap; par/length may be incomplete.