Los Angeles Country Club
πΊπΈLos Angeles, United States
Official site & photo βHoles: 36Par: 140Access: public
Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 313 | 342 |
| 1 | 5 | 524 | 573 |
| 2 | 4 | 456 | 499 |
| 2 | 4 | 363 | 397 |
| 3 | 5 | 515 | 564 |
| 3 | 4 | 361 | 395 |
| 4 | 3 | 181 | 198 |
| 4 | 3 | 211 | 231 |
| 5 | 4 | 416 | 455 |
| 5 | 4 | 441 | 482 |
| 6 | 4 | 282 | 308 |
| 6 | 4 | 383 | 419 |
| 7 | 3 | 302 | 330 |
| 7 | 3 | 135 | 147 |
| 8 | 5 | 486 | 532 |
| 8 | 5 | 449 | 491 |
| 9 | 3 | 165 | 180 |
| 9 | 3 | 156 | 171 |
| 10 | 4 | 349 | 381 |
| 10 | 5 | 497 | 544 |
| 11 | 3 | 266 | 291 |
| 11 | 3 | 158 | 172 |
| 12 | 4 | 359 | 393 |
| 12 | 4 | 291 | 318 |
| 13 | 4 | 486 | 531 |
| 13 | 4 | 313 | 343 |
| 14 | 5 | 566 | 620 |
| 14 | 3 | 145 | 158 |
| 15 | 3 | 118 | 130 |
| 15 | 4 | 396 | 433 |
| 16 | 4 | 410 | 448 |
| 16 | 5 | 434 | 474 |
| 17 | 4 | 478 | 523 |
| 17 | 3 | 136 | 149 |
| 18 | 4 | 371 | 405 |
| 18 | 4 | 455 | 498 |
Hole data from OpenStreetMap; par/length may be incomplete.