Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 409 | 447 |
| 1 | 4 | 401 | 439 |
| 1 | — | 99 | 108 |
| 2 | — | 499 | 546 |
| 2 | 3 | 75 | 82 |
| 2 | 5 | 472 | 516 |
| 3 | 4 | 353 | 386 |
| 3 | — | 409 | 447 |
| 3 | 3 | 132 | 145 |
| 4 | 3 | 83 | 90 |
| 4 | 3 | 147 | 160 |
| 4 | — | 192 | 210 |
| 5 | — | 445 | 487 |
| 5 | 3 | 88 | 97 |
| 5 | 5 | 397 | 434 |
| 6 | 4 | 358 | 391 |
| 6 | — | 530 | 580 |
| 6 | 3 | 117 | 128 |
| 7 | 5 | 470 | 514 |
| 7 | 3 | 77 | 85 |
| 7 | — | 112 | 123 |
| 8 | — | 411 | 450 |
| 8 | 3 | 90 | 98 |
| 8 | 3 | 133 | 146 |
| 9 | 3 | 52 | 57 |
| 9 | — | 290 | 317 |
| 9 | 5 | 360 | 394 |
| 10 | 5 | 461 | 505 |
| 10 | — | 370 | 405 |
| 10 | 3 | 96 | 105 |
| 11 | — | 359 | 393 |
| 11 | 5 | 362 | 396 |
| 12 | — | 436 | 477 |
| 12 | 4 | 375 | 410 |
| 13 | 3 | 164 | 180 |
| 13 | — | 542 | 593 |
| 14 | 5 | 508 | 555 |
| 14 | — | 210 | 230 |
| 15 | — | 284 | 311 |
| 15 | 4 | 399 | 437 |
| 16 | 3 | 196 | 214 |
| 16 | — | 443 | 484 |
| 17 | 4 | 416 | 455 |
| 17 | — | 180 | 197 |
| 18 | 4 | 402 | 439 |
| 18 | — | 498 | 545 |
Hole data from OpenStreetMap; par/length may be incomplete.