Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 309 | 338 |
| 1 | — | 309 | 338 |
| 1 | — | 397 | 435 |
| 1 | — | 266 | 291 |
| 2 | — | 119 | 130 |
| 2 | — | 495 | 542 |
| 2 | — | 347 | 380 |
| 2 | — | 337 | 368 |
| 3 | — | 219 | 240 |
| 3 | — | 550 | 602 |
| 3 | — | 369 | 403 |
| 3 | — | 142 | 156 |
| 4 | — | 152 | 166 |
| 4 | — | 369 | 403 |
| 4 | — | 284 | 311 |
| 4 | — | 128 | 140 |
| 5 | — | 426 | 466 |
| 5 | — | 195 | 214 |
| 5 | — | 348 | 381 |
| 5 | — | 167 | 182 |
| 6 | — | 118 | 129 |
| 6 | — | 187 | 205 |
| 6 | — | 310 | 339 |
| 6 | — | 99 | 108 |
| 7 | — | 337 | 369 |
| 7 | — | 165 | 180 |
| 7 | — | 532 | 582 |
| 8 | — | 410 | 448 |
| 8 | — | 507 | 554 |
| 8 | — | 271 | 297 |
| 9 | — | 405 | 443 |
| 9 | — | 344 | 376 |
| 9 | — | 307 | 335 |
Hole data from OpenStreetMap; par/length may be incomplete.