Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 356 | 389 |
| 1 | — | 180 | 197 |
| 1 | 4 | 166 | 181 |
| 2 | 4 | 289 | 316 |
| 2 | 4 | 125 | 136 |
| 2 | 4 | 304 | 332 |
| 3 | — | 181 | 198 |
| 3 | 3 | 96 | 105 |
| 4 | 4 | 302 | 330 |
| 4 | — | 184 | 201 |
| 4 | 4 | 168 | 183 |
| 5 | 3 | 136 | 149 |
| 5 | — | 177 | 194 |
| 5 | 3 | 157 | 172 |
| 6 | 5 | 199 | 218 |
| 6 | — | 130 | 143 |
| 6 | 5 | 413 | 451 |
| 7 | 3 | 145 | 158 |
| 7 | — | 67 | 74 |
| 8 | 5 | 177 | 194 |
| 8 | — | 160 | 175 |
| 8 | 5 | 548 | 600 |
| 9 | — | 100 | 109 |
| 9 | 3 | 197 | 216 |
| 10 | 5 | 439 | 481 |
| 10 | 5 | 158 | 172 |
| 11 | 4 | 419 | 459 |
| 12 | 3 | 327 | 357 |
| 12 | 3 | 137 | 150 |
| 13 | 5 | 190 | 208 |
| 13 | — | 466 | 510 |
| 14 | 4 | 363 | 397 |
| 14 | 4 | 182 | 199 |
| 15 | 4 | 292 | 320 |
| 15 | 4 | 101 | 110 |
| 16 | 4 | 393 | 430 |
| 16 | 4 | 181 | 198 |
| 17 | 4 | 255 | 279 |
| 17 | 4 | 208 | 228 |
| 18 | 5 | 162 | 177 |
| 18 | 5 | 513 | 561 |
| — | — | 141 | 154 |
Hole data from OpenStreetMap; par/length may be incomplete.