Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 374 | 409 |
| 1 | — | 338 | 370 |
| 2 | — | 393 | 430 |
| 2 | 3 | 189 | 207 |
| 3 | 5 | 511 | 559 |
| 3 | — | 258 | 282 |
| 4 | — | 154 | 168 |
| 4 | 4 | 442 | 484 |
| 5 | 4 | 369 | 404 |
| 5 | — | 83 | 90 |
| 5 | — | 384 | 420 |
| 6 | — | 126 | 137 |
| 6 | — | 345 | 378 |
| 6 | — | 172 | 188 |
| 7 | — | 491 | 537 |
| 7 | — | 493 | 539 |
| 7 | — | 439 | 481 |
| 8 | — | 111 | 121 |
| 8 | — | 192 | 210 |
| 8 | — | 361 | 395 |
| 9 | — | 541 | 591 |
| 9 | — | 339 | 371 |
| 10 | — | 204 | 223 |
| 10 | — | 344 | 376 |
| 11 | — | 361 | 395 |
| 11 | — | 163 | 179 |
| 12 | — | 337 | 368 |
| 12 | — | 403 | 440 |
| 13 | — | 375 | 411 |
| 13 | — | 162 | 177 |
| 14 | — | 507 | 554 |
| 14 | — | 386 | 422 |
| 15 | — | 364 | 398 |
| 15 | — | 449 | 491 |
| 16 | — | 326 | 356 |
| 16 | — | 157 | 172 |
| 17 | — | 442 | 483 |
| 17 | — | 453 | 496 |
| 18 | — | 450 | 492 |
| 18 | — | 268 | 293 |
Hole data from OpenStreetMap; par/length may be incomplete.