Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | — | 292 | 319 |
| 1 | — | 299 | 327 |
| 1 | — | 378 | 413 |
| 1 | — | 134 | 146 |
| 1 | — | 105 | 115 |
| 2 | — | 481 | 526 |
| 2 | — | 382 | 417 |
| 2 | — | 340 | 371 |
| 2 | — | 167 | 183 |
| 2 | — | 134 | 146 |
| 3 | — | 143 | 156 |
| 3 | — | 122 | 133 |
| 3 | — | 96 | 105 |
| 3 | — | 349 | 381 |
| 3 | — | 129 | 141 |
| 4 | — | 102 | 112 |
| 4 | — | 76 | 83 |
| 4 | — | 453 | 495 |
| 4 | — | 496 | 542 |
| 4 | — | 137 | 150 |
| 5 | — | 175 | 191 |
| 5 | — | 322 | 352 |
| 5 | — | 468 | 512 |
| 5 | — | 78 | 86 |
| 5 | — | 116 | 126 |
| 6 | — | 157 | 172 |
| 6 | — | 125 | 137 |
| 6 | — | 278 | 304 |
| 6 | — | 374 | 409 |
| 6 | — | 341 | 373 |
| 7 | — | 140 | 153 |
| 7 | — | 307 | 336 |
| 7 | — | 117 | 128 |
| 7 | — | 445 | 487 |
| 7 | — | 396 | 433 |
| 8 | — | 320 | 350 |
| 8 | — | 60 | 65 |
| 8 | — | 222 | 243 |
| 8 | — | 171 | 187 |
| 8 | — | 352 | 385 |
| 9 | — | 365 | 399 |
| 9 | — | 369 | 403 |
| 9 | — | 125 | 137 |
| 9 | — | 109 | 119 |
| 9 | — | 283 | 309 |
Hole data from OpenStreetMap; par/length may be incomplete.