Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 368 | 402 |
| 2 | 4 | 296 | 323 |
| 3 | 5 | 538 | 589 |
| 4 | 3 | 148 | 161 |
| 5 | 5 | 441 | 483 |
| 6 | 4 | 412 | 451 |
| 7 | 4 | 394 | 430 |
| 8 | 4 | 437 | 478 |
| 9 | 3 | 194 | 212 |
| 10 | 4 | 409 | 448 |
| 11 | 4 | 362 | 396 |
| 12 | 5 | 474 | 519 |
| 13 | 3 | 146 | 160 |
| 14 | 4 | 386 | 423 |
| 15 | 4 | 363 | 397 |
| 16 | 3 | 177 | 194 |
| 17 | 4 | 423 | 462 |
| 18 | 4 | 335 | 366 |
| — | — | 125 | 136 |
| — | — | 343 | 375 |
| — | — | 315 | 344 |
| — | — | 373 | 408 |
Hole data from OpenStreetMap; par/length may be incomplete.