Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 404 | 442 |
| 2 | 4 | 357 | 390 |
| 3 | 3 | 161 | 176 |
| 4 | 4 | 369 | 404 |
| 5 | 4 | 390 | 427 |
| 6 | 5 | 500 | 547 |
| 7 | 3 | 173 | 189 |
| 8 | 5 | 495 | 542 |
| 9 | 4 | 400 | 437 |
| 10 | 5 | 489 | 535 |
| 11 | 3 | 182 | 198 |
| 13 | 3 | 153 | 167 |
| 14 | 4 | 399 | 437 |
| 15 | 4 | 306 | 335 |
| 16 | 3 | 168 | 183 |
| 17 | 5 | 568 | 621 |
| 18 | 4 | 403 | 440 |
Hole data from OpenStreetMap; par/length may be incomplete.