Myopia Hunt Club
USWenham, United States
Holes: 18Par: 72Access: public
Scorecard
| Hole | Par | Metres | Yards |
|---|---|---|---|
| 1 | 4 | 258 | 282 |
| 2 | 5 | 447 | 489 |
| 3 | 3 | 232 | 254 |
| 4 | 4 | 350 | 383 |
| 5 | 4 | 382 | 418 |
| 6 | 4 | 231 | 253 |
| 7 | 4 | 364 | 398 |
| 8 | 5 | 433 | 473 |
| 9 | 3 | 126 | 137 |
| 10 | 4 | 369 | 404 |
| 11 | 4 | 317 | 346 |
| 12 | 4 | 412 | 450 |
| 13 | 4 | 332 | 363 |
| 14 | 4 | 360 | 394 |
| 15 | 5 | 485 | 530 |
| 16 | 3 | 176 | 192 |
| 17 | 4 | 360 | 394 |
| 18 | 4 | 369 | 404 |
Hole data from OpenStreetMap; par/length may be incomplete.